AYSO_Region_153 [ All Games ]

Master Schedule
Home Team Away Team Location Date Time
U10G-153-1 Mitchell U10G-153-2 Kelaher Jesse_Owens_East 09/17/11 Sat 08:00:00
U6B-5 Poirier U6B-2 Osborne Jesse_Owens_1B 09/17/11 Sat 08:30:00
U6B-4 Banwart U6B-3 Root Jesse_Owens_1C 09/17/11 Sat 08:30:00
U6G-4 Dunn U6G-1 Schwind Jesse_Owens_1A 09/17/11 Sat 08:30:00
U8B-9 Chavez U8B-1 Anglin Jesse_Owens_3 09/17/11 Sat 08:30:00
U8B-7 Hickok U8B-2 Wilhelmi Jesse_Owens_6 09/17/11 Sat 08:30:00
U8G-5 Bloom U8G-2 Smith Jesse_Owens_4 09/17/11 Sat 08:30:00
U8G-4 Johnson U8G-3 Jamieson Jesse_Owens_5 09/17/11 Sat 08:30:00
U12G-153-5 Rustand U12G-153-4 Shamburg Jesse_Owens_7 09/17/11 Sat 08:30:00
U10G-153-5 Kelley - Maher U10G-153-3 Riley Jesse_Owens_East 09/17/11 Sat 09:15:00
U6B-6 Strada U6B-1 Korchmaros Jesse_Owens_1A 09/17/11 Sat 09:30:00
U6G-3 Gangwer U6G-2 Harris Jesse_Owens_1B 09/17/11 Sat 09:30:00
U8B-8 Pratt U8B-10 Nowlan Jesse_Owens_4 09/17/11 Sat 09:40:00
U8G-6 McCue U8G-1 Petts Jesse_Owens_5 09/17/11 Sat 09:40:00
U8B-6 Schwind U8B-3 Wingstrom Jesse_Owens_6 09/17/11 Sat 10:00:00
U8B-5 Peron U8B-4 Osborne Jesse_Owens_3 09/17/11 Sat 10:00:00
U12B-153-1 Harris U12B-153-2 Troxel Jesse_Owens_7 09/17/11 Sat 10:00:00
U10B-153-5 Smith U10B-153-3 Reuter Jesse_Owens_East 09/17/11 Sat 10:30:00
U12G-153-3 Nowlan U12G-153-2 Benham Jesse_Owens_7 09/17/11 Sat 11:30:00
U10B-153-4 Wilkes U10B-153-1 Foard Jesse_Owens_East 09/17/11 Sat 11:45:00
U6B-2 Osborne U6B-6 Strada Jesse_Owens_1A 09/20/11 Tue 17:00:00
U6B-1 Korchmaros U6B-3 Root Jesse_Owens_1B 09/20/11 Tue 17:00:00
U8B-6 Schwind U8B-5 Peron Jesse_Owens_4 09/20/11 Tue 17:00:00
U8B-8 Pratt U8B-3 Wingstrom Jesse_Owens_3 09/20/11 Tue 17:00:00
U8G-5 Bloom U8G-4 Johnson Jesse_Owens_5 09/20/11 Tue 17:00:00
U6B-5 Poirier U6B-4 Banwart Jesse_Owens_1A 09/21/11 Wed 17:00:00
U6G-1 Schwind U6G-3 Gangwer Jesse_Owens_1C 09/21/11 Wed 17:00:00
U6G-2 Harris U6G-4 Dunn Jesse_Owens_1B 09/21/11 Wed 17:00:00
U8B-1 Anglin U8B-2 Wilhelmi Jesse_Owens_5 09/21/11 Wed 17:00:00
U8B-7 Hickok U8B-4 Osborne Jesse_Owens_4 09/21/11 Wed 17:00:00
U8G-2 Smith U8G-6 McCue Jesse_Owens_3 09/21/11 Wed 17:30:00
U8B-10 Nowlan U8B-9 Chavez Jesse_Owens_3 09/22/11 Thu 17:00:00
U8G-1 Petts U8G-3 Jamieson Jesse_Owens_4 09/22/11 Thu 17:00:00
U10G-153-3 Riley U10G-153-1 Mitchell Jesse_Owens_East 09/24/11 Sat 08:15:00
U6G-2 Harris U6G-1 Schwind Jesse_Owens_1B 09/24/11 Sat 08:30:00
U6G-4 Dunn U6G-3 Gangwer Jesse_Owens_1C 09/24/11 Sat 08:30:00
U8B-1 Anglin U8B-4 Osborne Jesse_Owens_3 09/24/11 Sat 08:30:00
U8B-10 Nowlan U8B-3 Wingstrom Jesse_Owens_6 09/24/11 Sat 08:30:00
U10B-217-3 Hill - Rodriguez U10B-153-2 Wilhelmi Freedom 3 09/24/11 Sat 08:30:00
U12G-217-2 Harper - McGrath U12G-153-4 Shamburg Freedom 1 09/24/11 Sat 08:30:00
U12B-153-2 Troxel U12B-153-1 Harris Jesse_Owens_7 09/24/11 Sat 09:00:00
U6B-6 Strada U6B-3 Root Jesse_Owens_1B 09/24/11 Sat 09:30:00
U6B-1 Korchmaros U6B-5 Poirier Jesse_Owens_1C 09/24/11 Sat 09:30:00
U10G-153-4 Moher U10G-217-2 Wilson - Willard Jesse_Owens_East 09/24/11 Sat 09:30:00
U8G-2 Smith U8G-4 Johnson Jesse_Owens_5 09/24/11 Sat 09:40:00
U8G-3 Jamieson U8G-6 McCue Jesse_Owens_3 09/24/11 Sat 09:40:00
U8G-1 Petts U8G-5 Bloom Jesse_Owens_4 09/24/11 Sat 09:40:00
U10B-217-2 George - Vasquez U10B-217-1 Livingstone Freedom 3 09/24/11 Sat 09:45:00
U8B-7 Hickok U8B-6 Schwind Jesse_Owens_6 09/24/11 Sat 10:00:00
U12G-217-1 Hansen U12G-153-5 Rustand Freedom 1 09/24/11 Sat 10:00:00
U6B-2 Osborne U6B-4 Banwart Jesse_Owens_1A 09/24/11 Sat 10:15:00
U12G-153-1 Paye U12G-153-3 Nowlan Jesse_Owens_7 09/24/11 Sat 10:30:00
U10B-153-1 Foard U10B-153-3 Reuter Jesse_Owens_East 09/24/11 Sat 10:45:00
U8B-8 Pratt U8B-5 Peron Jesse_Owens_5 09/24/11 Sat 10:50:00
U8B-9 Chavez U8B-2 Wilhelmi Jesse_Owens_4 09/24/11 Sat 10:50:00
U10G-217-1 Spears - Schultz U10G-153-5 Kelley - Maher Freedom 3 09/24/11 Sat 11:00:00
U10B-153-4 Wilkes U10B-153-5 Smith Jesse_Owens_East 09/24/11 Sat 12:00:00
U12B-153-2 Troxel U12B-217-1 Kilman Jesse_Owens_7 09/24/11 Sat 12:30:00
U10G-153-2 Kelaher U10G-153-3 Riley Jesse_Owens_East 09/24/11 Sat 13:15:00
U6B-4 Banwart U6B-6 Strada Jesse_Owens_1B 09/27/11 Tue 17:00:00
U6G-1 Schwind U6G-4 Dunn Jesse_Owens_1A 09/27/11 Tue 17:00:00
U8B-2 Wilhelmi U8B-4 Osborne Jesse_Owens_5 09/27/11 Tue 17:00:00
U8B-10 Nowlan U8B-5 Peron Jesse_Owens_3 09/27/11 Tue 17:00:00
U8G-4 Johnson U8G-6 McCue Jesse_Owens_4 09/27/11 Tue 17:00:00
U6B-2 Osborne U6B-1 Korchmaros Jesse_Owens_1C 09/28/11 Wed 17:00:00
U6G-2 Harris U6G-3 Gangwer Jesse_Owens_1A 09/28/11 Wed 17:00:00
U8B-1 Anglin U8B-6 Schwind Jesse_Owens_4 09/28/11 Wed 17:00:00
U8B-8 Pratt U8B-7 Hickok Jesse_Owens_3 09/28/11 Wed 17:00:00
U8G-3 Jamieson U8G-5 Bloom Jesse_Owens_5 09/28/11 Wed 17:00:00
U6B-3 Root U6B-5 Poirier Jesse_Owens_1B 09/29/11 Thu 17:00:00
U8B-3 Wingstrom U8B-9 Chavez Jesse_Owens_3 09/29/11 Thu 17:00:00
U8G-2 Smith U8G-1 Petts Jesse_Owens_4 09/29/11 Thu 17:30:00
U10G-153-2 Kelaher U10G-153-4 Moher Jesse_Owens_West 10/01/11 Sat 08:15:00
U6B-4 Banwart U6B-1 Korchmaros Jesse_Owens_1B 10/01/11 Sat 08:30:00
U6B-3 Root U6B-2 Osborne Jesse_Owens_1C 10/01/11 Sat 08:30:00
U6G-3 Gangwer U6G-1 Schwind Jesse_Owens_1A 10/01/11 Sat 08:30:00
U8B-1 Anglin U8B-8 Pratt Jesse_Owens_3 10/01/11 Sat 08:30:00
U8G-6 McCue U8G-5 Bloom Jesse_Owens_6 10/01/11 Sat 08:30:00
U8G-4 Johnson U8G-1 Petts Jesse_Owens_4 10/01/11 Sat 08:30:00
U8G-3 Jamieson U8G-2 Smith Jesse_Owens_5 10/01/11 Sat 08:30:00
U10B-217-3 Hill - Rodriguez U10B-153-3 Reuter Freedom 3 10/01/11 Sat 08:30:00
U12G-153-2 Benham U12G-153-4 Shamburg Jesse_Owens_7 10/01/11 Sat 08:30:00
U12G-217-2 Harper - McGrath U12G-217-1 Hansen Freedom 1 10/01/11 Sat 08:30:00
U6B-6 Strada U6B-5 Poirier Jesse_Owens_1A 10/01/11 Sat 09:30:00
U6G-4 Dunn U6G-2 Harris Jesse_Owens_1C 10/01/11 Sat 09:30:00
U10G-153-1 Mitchell U10G-153-5 Kelley - Maher Jesse_Owens_West 10/01/11 Sat 09:30:00
U8B-5 Peron U8B-3 Wingstrom Jesse_Owens_3 10/01/11 Sat 09:40:00
U8B-10 Nowlan U8B-7 Hickok Jesse_Owens_6 10/01/11 Sat 09:40:00
U10B-217-1 Livingstone U10B-153-1 Foard Freedom 3 10/01/11 Sat 09:45:00
U8B-2 Wilhelmi U8B-6 Schwind Jesse_Owens_5 10/01/11 Sat 10:00:00
U8B-9 Chavez U8B-4 Osborne Jesse_Owens_4 10/01/11 Sat 10:00:00
U12B-217-1 Kilman U12B-153-1 Harris Freedom 1 10/01/11 Sat 10:00:00
U12G-153-1 Paye U12G-153-5 Rustand Jesse_Owens_7 10/01/11 Sat 10:00:00
U10B-153-5 Smith U10B-217-2 George - Vasquez Jesse_Owens_West 10/01/11 Sat 10:45:00
U10G-217-2 Wilson - Willard U10G-217-1 Spears - Schultz Freedom 3 10/01/11 Sat 11:00:00
U10B-153-2 Wilhelmi U10B-153-4 Wilkes Jesse_Owens_West 10/01/11 Sat 12:00:00
U6B-1 Korchmaros U6B-6 Strada Jesse_Owens_1B 10/04/11 Tue 17:00:00
U6G-3 Gangwer U6G-4 Dunn Jesse_Owens_1A 10/04/11 Tue 17:00:00
U8B-3 Wingstrom U8B-7 Hickok Jesse_Owens_3 10/04/11 Tue 17:00:00
U8B-4 Osborne U8B-6 Schwind Jesse_Owens_5 10/04/11 Tue 17:00:00
U8G-2 Smith U8G-5 Bloom Jesse_Owens_6 10/04/11 Tue 17:15:00
U6B-2 Osborne U6B-5 Poirier Jesse_Owens_1A 10/05/11 Wed 17:00:00
U8B-5 Peron U8B-9 Chavez Jesse_Owens_4 10/05/11 Wed 17:00:00
U8B-1 Anglin U8B-10 Nowlan Jesse_Owens_5 10/05/11 Wed 17:00:00
U8G-1 Petts U8G-6 McCue Jesse_Owens_3 10/05/11 Wed 17:00:00
U6B-3 Root U6B-4 Banwart Jesse_Owens_1C 10/06/11 Thu 17:00:00
U6G-1 Schwind U6G-2 Harris Jesse_Owens_1B 10/06/11 Thu 17:00:00
U8B-2 Wilhelmi U8B-8 Pratt Jesse_Owens_3 10/06/11 Thu 17:00:00
U8G-3 Jamieson U8G-4 Johnson Jesse_Owens_4 10/06/11 Thu 17:00:00
U6B-3 Root U6B-2 Osborne Jesse_Owens_1B 10/08/11 Sat 08:30:00
U8B-5 Peron U8B-7 Hickok Jesse_Owens_6 10/08/11 Sat 08:30:00
U8B-3 Wingstrom U8B-1 Anglin Jesse_Owens_4 10/08/11 Sat 08:30:00
U8B-6 Schwind U8B-9 Chavez Jesse_Owens_3 10/08/11 Sat 08:30:00
U10B-217-2 George - Vasquez U10B-153-2 Wilhelmi Freedom 3 10/08/11 Sat 08:30:00
U10B-153-1 Foard U10B-153-5 Smith Jesse_Owens_West 10/08/11 Sat 08:30:00
U10G-153-3 Riley U10G-153-5 Kelley - Maher Jesse_Owens_East 10/08/11 Sat 08:30:00
U12B-217-1 Kilman U12B-153-1 Harris Freedom 1 10/08/11 Sat 08:30:00
U12G-153-3 Nowlan U12G-153-5 Rustand Jesse_Owens_7 10/08/11 Sat 08:30:00
U6B-5 Poirier U6B-1 Korchmaros Jesse_Owens_1A 10/08/11 Sat 08:45:00
U6B-6 Strada U6B-4 Banwart Jesse_Owens_1C 10/08/11 Sat 09:30:00
U6G-3 Gangwer U6G-2 Harris Jesse_Owens_1B 10/08/11 Sat 09:30:00
U8G-5 Bloom U8G-1 Petts Jesse_Owens_5 10/08/11 Sat 09:40:00
U8G-6 McCue U8G-4 Johnson Jesse_Owens_6 10/08/11 Sat 09:40:00
U10B-217-3 Hill - Rodriguez U10B-153-4 Wilkes Freedom 3 10/08/11 Sat 09:45:00
U10B-153-3 Reuter U10B-217-1 Livingstone Jesse_Owens_West 10/08/11 Sat 09:45:00
U10G-153-2 Kelaher U10G-217-1 Spears - Schultz Jesse_Owens_East 10/08/11 Sat 09:45:00
U6G-4 Dunn U6G-1 Schwind Jesse_Owens_1A 10/08/11 Sat 10:00:00
U8B-4 Osborne U8B-8 Pratt Jesse_Owens_4 10/08/11 Sat 10:00:00
U8G-2 Smith U8G-3 Jamieson Jesse_Owens_3 10/08/11 Sat 10:00:00
U12G-217-1 Hansen U12G-153-2 Benham Freedom 1 10/08/11 Sat 10:00:00
U12G-153-1 Paye U12G-217-2 Harper - McGrath Jesse_Owens_7 10/08/11 Sat 10:00:00
U8B-2 Wilhelmi U8B-10 Nowlan Jesse_Owens_5 10/08/11 Sat 10:50:00
U10G-153-1 Mitchell U10G-217-2 Wilson - Willard Jesse_Owens_East 10/08/11 Sat 11:00:00
U12B-153-2 Troxel U12B-153-1 Harris Jesse_Owens_7 10/08/11 Sat 12:00:00
U10G-153-2 Kelaher U10G-153-1 Mitchell Jesse_Owens_West 10/15/11 Sat 08:30:00
U10G-217-2 Wilson - Willard U10G-153-3 Riley Freedom 3 10/15/11 Sat 08:30:00
U6B-6 Strada U6B-2 Osborne Jesse_Owens_1B 10/15/11 Sat 09:00:00
U6B-1 Korchmaros U6B-4 Banwart Jesse_Owens_1C 10/15/11 Sat 09:00:00
U6G-1 Schwind U6G-3 Gangwer Jesse_Owens_1A 10/15/11 Sat 09:00:00
U8G-5 Bloom U8G-3 Jamieson Jesse_Owens_4 10/15/11 Sat 09:00:00
U8G-6 McCue U8G-2 Smith Jesse_Owens_5 10/15/11 Sat 09:00:00
U8G-1 Petts U8G-4 Johnson Jesse_Owens_6 10/15/11 Sat 09:00:00
U12B-217-1 Kilman U12B-153-2 Troxel Freedom 1 10/15/11 Sat 09:00:00
U12G-153-4 Shamburg U12G-217-1 Hansen Jesse_Owens_7 10/15/11 Sat 09:00:00
U8B-3 Wingstrom U8B-2 Wilhelmi Jesse_Owens_3 10/15/11 Sat 09:20:00
U10B-217-1 Livingstone U10B-217-3 Hill - Rodriguez Freedom 3 10/15/11 Sat 09:45:00
U10B-153-4 Wilkes U10B-217-2 George - Vasquez Jesse_Owens_East 10/15/11 Sat 09:45:00
U10G-153-4 Moher U10G-217-1 Spears - Schultz Jesse_Owens_West 10/15/11 Sat 09:45:00
U6B-5 Poirier U6B-3 Root Jesse_Owens_1B 10/15/11 Sat 10:00:00
U6G-2 Harris U6G-4 Dunn Jesse_Owens_1A 10/15/11 Sat 10:00:00
U8B-5 Peron U8B-1 Anglin Jesse_Owens_4 10/15/11 Sat 10:10:00
U8B-7 Hickok U8B-9 Chavez Jesse_Owens_6 10/15/11 Sat 10:10:00
U8B-6 Schwind U8B-8 Pratt Jesse_Owens_5 10/15/11 Sat 10:30:00
U8B-4 Osborne U8B-10 Nowlan Jesse_Owens_3 10/15/11 Sat 10:30:00
U12G-153-2 Benham U12G-153-1 Paye Jesse_Owens_7 10/15/11 Sat 10:30:00
U10B-153-3 Reuter U10B-153-5 Smith Jesse_Owens_West 10/15/11 Sat 11:00:00
U10B-153-2 Wilhelmi U10B-153-1 Foard Jesse_Owens_East 10/15/11 Sat 11:00:00
U12G-153-3 Nowlan U12G-217-2 Harper - McGrath Jesse_Owens_7 10/15/11 Sat 12:00:00
U10B-217-2 George - Vasquez U10B-153-1 Foard Freedom 3 10/22/11 Sat 08:30:00
U10B-153-5 Smith U10B-217-3 Hill - Rodriguez Jesse_Owens_West 10/22/11 Sat 08:30:00
U10G-153-5 Kelley - Maher U10G-217-2 Wilson - Willard Jesse_Owens_East 10/22/11 Sat 08:30:00
U6G-4 Dunn U6G-3 Gangwer Jesse_Owens_1B 10/22/11 Sat 09:00:00
U6G-2 Harris U6G-1 Schwind Jesse_Owens_1C 10/22/11 Sat 09:00:00
U8B-7 Hickok U8B-1 Anglin Jesse_Owens_3 10/22/11 Sat 09:00:00
U8B-4 Osborne U8B-3 Wingstrom Jesse_Owens_6 10/22/11 Sat 09:00:00
U8B-9 Chavez U8B-8 Pratt Jesse_Owens_5 10/22/11 Sat 09:00:00
U12B-217-1 Kilman U12B-153-2 Troxel Freedom 1 10/22/11 Sat 09:00:00
U12G-153-3 Nowlan U12G-153-2 Benham Jesse_Owens_7 10/22/11 Sat 09:00:00
U8G-3 Jamieson U8G-1 Petts Jesse_Owens_4 10/22/11 Sat 09:30:00
U10B-153-2 Wilhelmi U10B-217-1 Livingstone Jesse_Owens_West 10/22/11 Sat 09:45:00
U10G-153-4 Moher U10G-153-1 Mitchell Jesse_Owens_East 10/22/11 Sat 09:45:00
U6B-3 Root U6B-1 Korchmaros Jesse_Owens_1B 10/22/11 Sat 10:00:00
U6B-5 Poirier U6B-6 Strada Jesse_Owens_1C 10/22/11 Sat 10:00:00
U8G-4 Johnson U8G-2 Smith Jesse_Owens_3 10/22/11 Sat 10:10:00
U8G-5 Bloom U8G-6 McCue Jesse_Owens_5 10/22/11 Sat 10:10:00
U6B-4 Banwart U6B-2 Osborne Jesse_Owens_1A 10/22/11 Sat 10:30:00
U12G-217-2 Harper - McGrath U12G-153-5 Rustand Freedom 1 10/22/11 Sat 10:30:00
U12G-153-4 Shamburg U12G-153-1 Paye Jesse_Owens_7 10/22/11 Sat 10:30:00
U8B-6 Schwind U8B-10 Nowlan Jesse_Owens_4 10/22/11 Sat 10:40:00
U10B-153-3 Reuter U10B-153-4 Wilkes Jesse_Owens_West 10/22/11 Sat 11:00:00
U10G-153-3 Riley U10G-153-2 Kelaher Jesse_Owens_East 10/22/11 Sat 11:00:00
U8B-5 Peron U8B-2 Wilhelmi Jesse_Owens_5 10/22/11 Sat 11:30:00
U12B-153-1 Harris U12B-217-1 Kilman Jesse_Owens_7 10/22/11 Sat 12:30:00
U10B-217-1 Livingstone U10B-153-5 Smith Freedom 3 10/29/11 Sat 08:30:00
U10B-153-1 Foard U10B-153-4 Wilkes Jesse_Owens_East 10/29/11 Sat 08:30:00
U10G-153-5 Kelley - Maher U10G-153-2 Kelaher Jesse_Owens_West 10/29/11 Sat 08:30:00
U12G-217-1 Hansen U12G-153-1 Paye Freedom 1 10/29/11 Sat 08:30:00
U6B-1 Korchmaros U6B-2 Osborne Jesse_Owens_1A 10/29/11 Sat 09:00:00
U6B-4 Banwart U6B-5 Poirier Jesse_Owens_1C 10/29/11 Sat 09:00:00
U6G-1 Schwind U6G-4 Dunn Jesse_Owens_1B 10/29/11 Sat 09:00:00
U8B-1 Anglin U8B-9 Chavez Jesse_Owens_5 10/29/11 Sat 09:00:00
U8B-10 Nowlan U8B-8 Pratt Jesse_Owens_4 10/29/11 Sat 09:00:00
U8G-3 Jamieson U8G-6 McCue Jesse_Owens_3 10/29/11 Sat 09:00:00
U12G-153-5 Rustand U12G-153-2 Benham Jesse_Owens_7 10/29/11 Sat 09:00:00
U10B-153-2 Wilhelmi U10B-153-3 Reuter Jesse_Owens_East 10/29/11 Sat 09:45:00
U10G-217-1 Spears - Schultz U10G-153-1 Mitchell Freedom 3 10/29/11 Sat 09:45:00
U10G-153-3 Riley U10G-153-4 Moher Jesse_Owens_West 10/29/11 Sat 09:45:00
U6B-3 Root U6B-6 Strada Jesse_Owens_1B 10/29/11 Sat 10:00:00
U6G-2 Harris U6G-3 Gangwer Jesse_Owens_1A 10/29/11 Sat 10:00:00
U8G-4 Johnson U8G-5 Bloom Jesse_Owens_6 10/29/11 Sat 10:00:00
U8B-3 Wingstrom U8B-6 Schwind Jesse_Owens_3 10/29/11 Sat 10:30:00
U8B-4 Osborne U8B-5 Peron Jesse_Owens_4 10/29/11 Sat 10:30:00
U8G-1 Petts U8G-2 Smith Jesse_Owens_5 10/29/11 Sat 10:30:00
U12G-153-4 Shamburg U12G-153-3 Nowlan Jesse_Owens_7 10/29/11 Sat 10:30:00
U10B-217-3 Hill - Rodriguez U10B-217-2 George - Vasquez Freedom 3 10/29/11 Sat 11:00:00
U8B-2 Wilhelmi U8B-7 Hickok Jesse_Owens_6 10/29/11 Sat 11:20:00
U12B-153-1 Harris U12B-153-2 Troxel Jesse_Owens_7 10/29/11 Sat 12:00:00
U10G-153-4 Moher U10G-153-3 Riley Jesse_Owens_West 11/05/11 Sat 08:30:00
U6G-4 Dunn U6G-2 Harris Jesse_Owens_1A 11/05/11 Sat 09:00:00
U8B-9 Chavez U8B-7 Hickok Jesse_Owens_5 11/05/11 Sat 09:00:00
U8B-3 Wingstrom U8B-4 Osborne Jesse_Owens_6 11/05/11 Sat 09:00:00
U8B-10 Nowlan U8B-6 Schwind Jesse_Owens_3 11/05/11 Sat 09:00:00
U8B-8 Pratt U8B-1 Anglin Jesse_Owens_4 11/05/11 Sat 09:00:00
U12B-153-1 Harris U12B-153-2 Troxel Jesse_Owens_7 11/05/11 Sat 09:00:00
U6B-6 Strada U6B-1 Korchmaros Jesse_Owens_1C 11/05/11 Sat 09:30:00
U10B-217-1 Livingstone U10B-153-4 Wilkes Freedom 3 11/05/11 Sat 09:45:00
U10B-153-3 Reuter U10B-217-2 George - Vasquez Jesse_Owens_East 11/05/11 Sat 09:45:00
U10G-153-1 Mitchell U10G-153-5 Kelley - Maher Jesse_Owens_West 11/05/11 Sat 09:45:00
U6B-4 Banwart U6B-3 Root Jesse_Owens_1A 11/05/11 Sat 10:00:00
U8B-2 Wilhelmi U8B-5 Peron Jesse_Owens_4 11/05/11 Sat 10:10:00
U8G-4 Johnson U8G-3 Jamieson Jesse_Owens_5 11/05/11 Sat 10:10:00
U8G-5 Bloom U8G-2 Smith Jesse_Owens_6 11/05/11 Sat 10:10:00
U8G-6 McCue U8G-1 Petts Jesse_Owens_3 11/05/11 Sat 10:10:00
U6B-5 Poirier U6B-2 Osborne Jesse_Owens_1B 11/05/11 Sat 10:30:00
U6G-3 Gangwer U6G-1 Schwind Jesse_Owens_1C 11/05/11 Sat 10:30:00
U12G-217-1 Hansen U12G-217-2 Harper - McGrath Freedom 1 11/05/11 Sat 10:30:00
U12G-153-4 Shamburg U12G-153-3 Nowlan Jesse_Owens_7 11/05/11 Sat 10:30:00
U10B-153-1 Foard U10B-217-3 Hill - Rodriguez Jesse_Owens_East 11/05/11 Sat 11:00:00
U10G-217-1 Spears - Schultz U10G-217-2 Wilson - Willard Freedom 3 11/05/11 Sat 11:00:00
U12B-217-1 Kilman U12B-153-2 Troxel Freedom 1 11/05/11 Sat 12:00:00
U12G-153-1 Paye U12G-153-5 Rustand Jesse_Owens_7 11/05/11 Sat 12:00:00
U10B-153-5 Smith U10B-153-2 Wilhelmi Jesse_Owens_East 11/05/11 Sat 12:15:00
U10G-153-2 Kelaher U10G-217-2 Wilson - Willard Jesse_Owens_West 11/12/11 Sat 08:30:00
U12G-153-3 Nowlan U12G-217-1 Hansen Jesse_Owens_7 11/12/11 Sat 08:30:00
U6B-1 Korchmaros U6B-3 Root Jesse_Owens_1A 11/12/11 Sat 09:00:00
U6B-5 Poirier U6B-4 Banwart Jesse_Owens_1B 11/12/11 Sat 09:00:00
U6B-2 Osborne U6B-6 Strada Jesse_Owens_1C 11/12/11 Sat 09:00:00
U8B-2 Wilhelmi U8B-3 Wingstrom Jesse_Owens_3 11/12/11 Sat 09:00:00
U8G-1 Petts U8G-3 Jamieson Jesse_Owens_4 11/12/11 Sat 09:00:00
U8G-5 Bloom U8G-4 Johnson Jesse_Owens_5 11/12/11 Sat 09:00:00
U8G-2 Smith U8G-6 McCue Jesse_Owens_6 11/12/11 Sat 09:00:00
U10B-153-1 Foard U10B-217-1 Livingstone Jesse_Owens_East 11/12/11 Sat 09:30:00
U10G-153-4 Moher U10G-153-5 Kelley - Maher Jesse_Owens_West 11/12/11 Sat 09:45:00
U6G-1 Schwind U6G-2 Harris Jesse_Owens_1C 11/12/11 Sat 10:00:00
U6G-3 Gangwer U6G-4 Dunn Jesse_Owens_1B 11/12/11 Sat 10:00:00
U10B-217-3 Hill - Rodriguez U10B-153-3 Reuter Freedom 3 11/12/11 Sat 10:00:00
U12G-153-5 Rustand U12G-153-4 Shamburg Jesse_Owens_7 11/12/11 Sat 10:00:00
U8B-9 Chavez U8B-5 Peron Jesse_Owens_4 11/12/11 Sat 10:10:00
U8B-1 Anglin U8B-7 Hickok Jesse_Owens_6 11/12/11 Sat 10:10:00
U8B-4 Osborne U8B-10 Nowlan Jesse_Owens_5 11/12/11 Sat 10:30:00
U12B-217-1 Kilman U12B-153-1 Harris Freedom 1 11/12/11 Sat 10:30:00
U10B-153-4 Wilkes U10B-153-2 Wilhelmi Jesse_Owens_East 11/12/11 Sat 10:45:00
U10G-153-3 Riley U10G-217-1 Spears - Schultz Jesse_Owens_West 11/12/11 Sat 11:00:00
U8B-8 Pratt U8B-6 Schwind Jesse_Owens_4 11/12/11 Sat 11:30:00
U10B-217-2 George - Vasquez U10B-153-5 Smith Freedom 3 11/12/11 Sat 11:30:00
U12G-153-2 Benham U12G-153-1 Paye Jesse_Owens_7 11/12/11 Sat 11:30:00
U12G-217-2 Harper - McGrath U12G-217-1 Hansen Freedom 1 11/12/11 Sat 12:00:00
U10G-217-2 Wilson - Willard U10G-153-2 Kelaher Freedom 3 11/19/11 Sat 08:30:00
U10G-153-5 Kelley - Maher U10G-153-4 Moher Jesse_Owens_East 11/19/11 Sat 08:30:00
U12B-153-1 Harris U12B-217-1 Kilman Jesse_Owens_7 11/19/11 Sat 08:30:00
U12G-217-2 Harper - McGrath U12G-153-3 Nowlan Freedom 1 11/19/11 Sat 08:30:00
U6G-3 Gangwer U6G-2 Harris Jesse_Owens_1B 11/19/11 Sat 09:00:00
U8B-9 Chavez U8B-3 Wingstrom Jesse_Owens_3 11/19/11 Sat 09:00:00
U8B-7 Hickok U8B-5 Peron Jesse_Owens_4 11/19/11 Sat 09:00:00
U8B-8 Pratt U8B-4 Osborne Jesse_Owens_5 11/19/11 Sat 09:00:00
U8B-6 Schwind U8B-1 Anglin Jesse_Owens_6 11/19/11 Sat 09:00:00
U10B-153-4 Wilkes U10B-217-3 Hill - Rodriguez Jesse_Owens_West 11/19/11 Sat 09:00:00
U6B-6 Strada U6B-3 Root Jesse_Owens_1A 11/19/11 Sat 09:30:00
U10G-153-1 Mitchell U10G-217-1 Spears - Schultz Jesse_Owens_East 11/19/11 Sat 09:45:00
U6B-1 Korchmaros U6B-5 Poirier Jesse_Owens_1B 11/19/11 Sat 10:00:00
U12G-153-5 Rustand U12G-153-2 Benham Jesse_Owens_7 11/19/11 Sat 10:00:00
U8G-6 McCue U8G-3 Jamieson Jesse_Owens_3 11/19/11 Sat 10:10:00
U8G-1 Petts U8G-5 Bloom Jesse_Owens_4 11/19/11 Sat 10:10:00
U8G-2 Smith U8G-4 Johnson Jesse_Owens_5 11/19/11 Sat 10:10:00
U6B-2 Osborne U6B-4 Banwart Jesse_Owens_1C 11/19/11 Sat 10:30:00
U6G-4 Dunn U6G-1 Schwind Jesse_Owens_1A 11/19/11 Sat 10:30:00
U8B-10 Nowlan U8B-2 Wilhelmi Jesse_Owens_6 11/19/11 Sat 10:30:00
U12G-217-1 Hansen U12G-153-1 Paye Freedom 1 11/19/11 Sat 10:30:00
U10B-153-3 Reuter U10B-217-1 Livingstone Jesse_Owens_East 11/19/11 Sat 11:00:00
U10B-153-5 Smith U10B-153-1 Foard Jesse_Owens_West 11/19/11 Sat 11:45:00
U12B-153-2 Troxel U12B-153-1 Harris Jesse_Owens_7 11/19/11 Sat 12:00:00
U10B-153-2 Wilhelmi U10B-217-2 George - Vasquez Jesse_Owens_East 11/19/11 Sat 12:15:00
U12G-153-2 Benham U12G-153-4 Shamburg Jesse_Owens_7 11/19/11 Sat 13:30:00